The effect of catalyst dosage on the removal efficiency and degradation rate, k of MB dye by N-C/TiO2900 via photocatalytic and adsorption process.
dc.contributor | Universiti Sains Malaysia | |
dc.contributor | Université de Lorraine | |
dc.contributor | National Research Centre, Egypt | |
dc.contributor.author | Nur Shazwani Abdul Mubarak | |
dc.contributor.author | K.Y. Foo | |
dc.contributor.author | Raphaël Schneider | |
dc.contributor.author | Reda M. Abdelhameed | |
dc.contributor.author | S. Sabar | |
dc.date.accessioned | 2023-08-17T00:17:59Z | |
dc.date.available | 2023-08-17T00:17:59Z | |
dc.identifier | Hubert Curien Partnership – Hibiscus (PHC-Hibiscus) Grant (MyPAIR/1/2019/STG01/USM//1) | |
dc.identifier.uri | https://opendata.usm.my/handle/123456789/74697 | |
dc.language.iso | en | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | The effect of catalyst dosage on the removal efficiency and degradation rate, k of MB dye by N-C/TiO2900 via photocatalytic and adsorption process. | |
dc.type | Dataset | |
oaire.fundingStream | Ministry of Higher Education (MOHE), Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 230812 material comm.xlsx
- Size:
- 33.33 KB
- Format:
- Microsoft Excel XML
- Description: