Dataset of hybrid sol-gel (TEOS-APTES) doped with caffeine as potent corrosion protective coatings for mild steel in 3.5 wt.% NaCl
dc.contributor | Universiti Sains Malaysia | |
dc.contributor.author | Mohd. Hazwan Hussin | |
dc.date.accessioned | 2023-05-14T10:08:41Z | |
dc.date.available | 2023-05-14T10:08:41Z | |
dc.date.issued | 2018-12-11 | |
dc.description | The data can be beneficial for improving the corrosion protection of mild steel in brine solution. The results obtained shows that the potency of hybrid sol-gel precursors doped with inhibitor in decreasing the corrosion rate of mild steel. | |
dc.identifier.doi | 10.17632/gkc57t7hdg.1 | |
dc.identifier.uri | https://opendata.usm.my/handle/123456789/74672 | |
dc.publisher | Mendeley | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Dataset of hybrid sol-gel (TEOS-APTES) doped with caffeine as potent corrosion protective coatings for mild steel in 3.5 wt.% NaCl | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1