Social Media Marketing, Brand Equity, and EV Consumer Behavior in China
| dc.contributor | Universiti Sains Malaysia | |
| dc.contributor.author | Kee, Daisy Mui Hung | |
| dc.date.accessioned | 2026-08-18T00:56:31Z | |
| dc.date.available | 2026-08-18T00:56:31Z | |
| dc.description | This study investigates how social media marketing efforts (SMMEs) influence consumer-based brand equity (CBBE) and affect consumer preference and brand loyalty toward EVs in China. | |
| dc.identifier.uri | https://opendata.usm.my/handle/123456789/74742 | |
| dc.language.iso | en_US | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | lectric vehicle | |
| dc.subject | low-carbon mobility | |
| dc.subject | transportation | |
| dc.subject | consumer behavior | |
| dc.subject | China. | |
| dc.title | Social Media Marketing, Brand Equity, and EV Consumer Behavior in China | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carbon Footprint EV China Data.xlsx
- Size:
- 96.83 KB
- Format:
- Microsoft Excel XML
- Description: